Family line Płaza (100% individuals) |
| Whole figure of people | 188 descendants — the number does not include 79 individuals who joined the family through a marriage (all relatives are 267 individuals). The values may not include some data that are hidden due to privacy policy. |
| Males therein | 86 (46%) |
| Females therein | 98 (52%) |
| Therein unknown sex | 4 |
| Number of the alives | 162 (86%) |
| Number of the deads | 26 (14%) |
| rl/generation/dAge | 75 years |
| The first birth | 15 AUG 1871 (Michael Plaza) |
| The last birth | 20 DEC 1930 (Fredric Hanvelt) |
| Births spread | 59 years and 4 months |
| The first death | 30 JUN 1941 (Michael Plaza) |
| The last death | 24 AUG 2003 (Angeline Kurpiel) |
| Deaths spread | 62 years |
1st generation – children (4% individuals) |
| Whole figure of people | 7 |
| Males therein | 4 (57%) |
| Females therein | 3 (43%) |
| Number of the alives | 3 (43%) |
| Number of the deads | 4 (57%) |
| The first birth | 15 AUG 1871 (Michael Plaza) |
| The last birth | 1891 (Walter Plaza) |
| Births spread | 20 years |
| The last death | 30 JUN 1941 (Michael Plaza) |
2nd generation – grandchildren (16% individuals) |
| Whole figure of people | 31 |
| Males therein | 13 (42%) |
| Females therein | 17 (55%) |
| Therein unknown sex | 1 |
| Number of the alives | 13 (42%) |
| Number of the deads | 18 (58%) |
| rl/generation/dAge | 76 years |
| The first birth | 24 AUG 1902 (Frances Uhren) |
| The last birth | 9 AUG 1927 (Angeline Kurpiel) |
| Births spread | 24 years and 11 months |
| The first death | 1 JUN 1966 (Ann Hanvelt) |
| The last death | 24 AUG 2003 (Angeline Kurpiel) |
| Deaths spread | 37 years |
3rd generation – great grandchildren (35% individuals) |
| Whole figure of people | 65 |
| Males therein | 29 (45%) |
| Females therein | 34 (52%) |
| Therein unknown sex | 2 |
| Number of the alives | 61 (94%) |
| Number of the deads | 4 (6%) |
| The first birth | 20 DEC 1930 (Fredric Hanvelt) |
| The last death | 13 JUN 1999 (Fredric Hanvelt) |
4th generation – great great grandchildren (28% individuals) |
| Whole figure of people | 52 |
| Males therein | 27 (52%) |
| Females therein | 24 (46%) |
| Therein unknown sex | 1 |
| Number of the alives | 52 |
5th generation – GGG-grandchildren (18% individuals) |
| Whole figure of people | 33 |
| Males therein | 13 (39%) |
| Females therein | 20 (61%) |
| Number of the alives | 33 |