![]() |
![]() |
||
|
| ||
![]() |
|||
Karolina Flis née Wilk
|
|||
Karolina was born on Friday, the 17th of December 1886 in Parish in Majdan Krolewski
whereas she certainly lived in 1908
last residence: Nowa Dęba, now POL‑PK was born 137 years ago (as of 1 JAN 2024) |
|||
husband:
![]() marriage: on Wednesday, the 12ve of February 1908 in kościół św. Bartłomieja ap. w Majdanie Królewskim, Majdan Królewski, now POL‑PK they got maried 115 years ago; Karolina was then 21 years old |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
paternal grandmother: Tekla Wilk née Tomczyk (1843-1905) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | |||||||||||||||||||||||||||||
maternal grandfather: Jakub Flis (1826-1905) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | ||||||||||||
Karolina Flis née Wilk (1886-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brother: Jan Wilk (1890-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Aniela Wilk (1893-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
husband: Józef Flis (1884-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / |
Karolina Wilk |
|||||||
Wojciech Wilk |
Marianna Flis |
||||||
Marcin Wilk |
Tekla Tomczyk |
Jakub Flis |
Katarzyna Gurdak |
||||
Michał Tomczyk |
Marianna Flis |
Michał Gurdak |