paternal grandfather:
|
paternal grandmother:
|
||
![]() |
![]() |
||
|
| ||
![]() |
|||
Jadwiga Percz née Słowińska
|
|||
It is unknown when was Jadwiga born, but probably it took place before 1879, whereas she certainly lived in 1894 | |||
husband:
![]() marriage: in 1894 in kościół św. Wojciecha w Cieszęcinie, Cieszęcin, now POL‑LD they got maried 130 years ago |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
maternal grandfather: Maciej Morbolczyk (1795-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maternal grandmother: Balbina Morbolczyk Mormal née Zielińska (1800-1848) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mother: Tekla Mormol (1830-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | ||||||||||||||||||||||||||||||||||||||||||||||||
brother: Józef Mormól (1866-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jadwiga Percz née Słowińska (?-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? |
Jadwiga Słowińska |
|||||||||||||||
Błażej Słowiński |
Tekla Mormol |
||||||||||||||
Maciej Morbolczyk |
Balbina Zielińska |
||||||||||||||
Błażej Zieliński |
Konstancja Cieślik |