maternal grandfather:
|
maternal grandmother:
| ||
![]() |
![]() |
||
|
| ||
![]() |
|||
Józef Lipczak
|
|||
Józef was born on Tuesday, the 11st of March 1845 on 8 PM in Strojec, now POL‑OP
was born 178 years and 9 months ago (as of 1 JAN 2024); his father was 32 years old at his birth; Józef was 3 years old when his father died |
siblings:
Józef was the 2nd amongst the siblings; he had got a brother and 2 sisters
|
||
|
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
paternal grandfather: Józef Piotr Lipczak (1778-1823) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | ||||||||||||||||||||||||||||||||||||||||||||||
paternal grandmother: Petronela Lipczak née Przysada (1787-1831) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | |||||||||||||||||||||||||||||||||||||||||||||||
father: Wojciech Lipczak (1812-1848) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Petronela Lipczak (1842-1852) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Józef Lipczak (1845-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brother: Tomasz Lipczak (1847-1848) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Marianna Lipczak (1850-1852) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | | |
Józef Lipczak |
|||||||
Wojciech Lipczak |
Katarzyna Jurczyńska |
||||||
Józef Lipczak |
Petronela Przysada |
||||||
Maciej Lipczak |
Zofia Lipczak |