Family line Zieliński (100% individuals) |
Whole figure of people | 233 descendants — the number does not include 120 individuals who joined the family through a marriage (all relatives are 353 individuals). The values may not include some data that are hidden due to privacy policy. |
Males therein | 107 (46%) |
Females therein | 123 (53%) |
Therein unknown sex | 3 |
Number of the alives | 87 (37%) |
Number of the deads | 146 (63%) |
Average age of deads | 29 years |
The first birth | abt. 1754 (Mikołaj Zieliński) |
The last birth | 1982 (Maciej Róg) |
Births spread | 228 years |
The first death | 20 APR 1809 (Jakub Zieliński) |
The last death | 19 AUG 2018 (Janusz Pawłowski) |
Deaths spread | 209 years |
the 1st generation – children (1% individuals) |
Whole figure of people | 2 |
Males therein | 2 |
Number of the deads | 2 |
The first birth | abt. 1754 (Mikołaj Zieliński) |
The last birth | abt. 1760 (Błażej Zieliński) |
Births spread | 6 years |
The last death | 28 SEP 1829 (Błażej Zieliński) |
the 2nd generation – grandchildren (4% individuals) |
Whole figure of people | 9 |
Males therein | 6 (67%) |
Females therein | 3 (33%) |
Number of the deads | 9 |
Average age of deads | 34 years |
The first birth | abt. 1780 (Walenty Zieliński) |
The last birth | 27 JUL 1808 (Roch Zieliński) |
Births spread | 28 years |
The first death | 20 APR 1809 (Jakub Zieliński) |
The last death | abt. 1854 ÷ abt. 1857 (Agnieszka Zielińska) |
Deaths spread | 45 years |
the 3rd generation – great‑grandchildren (11% individuals) |
Whole figure of people | 26 |
Males therein | 9 (35%) |
Females therein | 17 (65%) |
Number of the deads | 26 |
Average age of deads | 18 years |
The first birth | 1808 ÷ 1817 (Jan Przybiński) |
The last birth | 28 JUL 1839 (Ignacy Zieliński) |
Births spread | 31 years |
The first death | 1817 (Jan Przybiński) |
The last death | 21 JAN 1913 (Paulina Zapłotna) |
Deaths spread | 96 years |
the 4th generation – great×2‑grandchildren (19% individuals) |
Whole figure of people | 44 |
Males therein | 20 (45%) |
Females therein | 24 (55%) |
Number of the deads | 44 |
Average age of deads | 14 years |
The first birth | 1841 (Konstanty Jaguś) |
The last birth | 1885 (Marianna Mormol) |
Births spread | 44 years |
The first death | 1848 (Marianna Mormol) |
The last death | 3 SEP 1952 (Wojciech Zapłotny) |
Deaths spread | 104 years |
the 5th generation – great×3‑grandchildren (17% individuals) |
Whole figure of people | 39 |
Males therein | 21 (54%) |
Females therein | 18 (46%) |
Number of the deads | 39 |
Average age of deads | 18 years |
The first birth | 1870 (Józefa Jaguś) |
The last birth | 15 JAN 1910 (Stefania Salejda) |
Births spread | 40 years |
The first death | 1870 (Józefa Jaguś) |
The last death | 9 MAR 1969 (Ludwika Rodak) |
Deaths spread | 99 years |
the 6th generation – great×4‑grandchildren (7% individuals) |
Whole figure of people | 17 |
Males therein | 6 (35%) |
Females therein | 11 (65%) |
Number of the deads | 17 |
Average age of deads | 67 years |
The first birth | 1914 (……… Rodak) |
The last birth | 19 SEP 1932 (Krystyna Wicht) |
Births spread | 18 years |
The first death | 1914 (……… Rodak) |
The last death | 30 JUL 2016 (Weronika Paciorek-Kojro) |
Deaths spread | 102 years |
the 7th generation – great×5‑grandchildren (11% individuals) |
Whole figure of people | 26 |
Males therein | 10 (38%) |
Females therein | 16 (62%) |
Number of the alives | 18 (69%) |
Number of the deads | 8 (31%) |
Average age of deads | 41 years |
The first birth | 25 OCT 1940 (Janusz Pawłowski) |
The last birth | 9 MAR 1955 (Krzysztof Wojciechowski) |
Births spread | 14 years and 4 months |
The first death | 16 AUG 1945 (Elżbieta Kalinowska) |
The last death | 19 AUG 2018 (Janusz Pawłowski) |
Deaths spread | 73 years |
the 8th generation – great×6‑grandchildren (18% individuals) |
Whole figure of people | 43 |
Males therein | 21 (49%) |
Females therein | 22 (51%) |
Number of the alives | 42 |
Number of the deads | 1 |
The first birth | 1982 (Maciej Róg) |
the 9th generation – great×7‑grandchildren (11% individuals) |
Whole figure of people | 26 |
Males therein | 11 (42%) |
Females therein | 12 (46%) |
Therein unknown sex | 3 |
Number of the alives | 26 |
the 10th generation – great×8‑grandchildren (0% individuals) |
Whole figure of people | 1 |
Males therein | 1 |
Number of the alives | 1 »» {private} |