|
| ||
Maciej Wilk † |
|||
Maciej was born on Thursday, the 16th of February 1893 in Dęba, nowadays Nowa Dęba, now POL‑PK
christened on Sunday, the 19th of February 1893 in kościół św. Bartłomieja ap. w Majdanie Królewskim, Majdan Królewski, now POL‑PK; his godparents were Wawrzyniec Tomczyk i Jadwiga Radek last residence: Nowa Dęba, now POL‑PK was born 130 years and 10 months ago (as of 1 JAN 2024); his mother was 30 years old and father was 32 years old at his birth |
siblings:
1. Józef Wilk
3. Walery Wilk
Maciej was the 2nd amongst the siblings; he had got 2 brothers
|
||
|
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
paternal grandmother: Tekla Wilk née Tomczyk (1843-1905) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | |||||||||||||||||||||||||||||
father: Jakub Wilk (1860-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||
mother: Anna Wilk née Radek (1862-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ~ | ||||||||||||||||||||||||||||||||||||||||||||
brother: Józef Wilk (1890-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maciej Wilk (1893-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brother: Walery Wilk (1898-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Maciej Wilk |
|||||||
Jakub Wilk |
Anna Radek |
||||||
Marcin Wilk |
Tekla Tomczyk |
Józef Radek |
Magdalena Oko |
||||
Michał Tomczyk |
Marianna Flis |