maternal grandfather:
|
maternal grandmother:
| ||
![]() |
![]() |
||
|
| ||
![]() |
|||
Tomasz Krzemiński
|
|||
Tomasz was born on Sunday, the 15th of December 1811 on 9 AM in Kowale, now POL‑OP
whereas he certainly lived in 1835
was born 212 years ago (as of 1 JAN 2024); his mother was 28 years old and father was 33 years old at his birth |
siblings:
Tomasz was the 3rd amongst the siblings; he had got a brother and 4 sisters
|
||
wife:
![]() marriage: on Monday, the 10th of February 1834 on 11 AM in kościół Wniebowzięcia Najświętszej Maryi Panny w Praszce, Praszka, now POL‑OP they got maried 189 years ago; Tomasz was then 22 years old ![]() |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
paternal grandfather: Filip Krzemiński (1745-1789) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
father: Ludwik Krzemiński (1778-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mother: Agnieszka Krzemińska née Zagrodnik (1783-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Franciszka Słabik née Krzemińska (1805-1856) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Łucja Smolnik née Krzemińska (1809-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomasz Krzemiński (1811-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Jadwiga Pawlica née Krzemińska (1814-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Marianna Krzemińska (1819-1839) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brother: Franciszek Krzemiński (1830-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wife: Antonina Kuliberda (1799-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | / | ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
daughter: Elżbieta Krzemińska (1835-1837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | | |
Tomasz Krzemiński |
|||||||
Ludwik Krzemiński |
Agnieszka Zagrodnik |
||||||
Filip Krzemiński |
Ewa Owczarek |
||||||
Kazimierz Krzemiński |
Krzemińska |