maternal grandfather:
|
maternal grandmother:
| ||||
![]() |
![]() |
||||
|
| ||||
![]() |
|||||
Józef Myśliwiec
|
|||||
Józef was born on Sunday, the 18th of November 1810 on 2 AM in Kowale, now POL‑OP
and he died on Wednesday, the 2nd of January 1811 on 2 PM in Kowale, now POL‑OP
He lived 1 month; was born 213 years and 1 month ago, died 212 years ago (as of 1 JAN 2024); his mother was 21 years old and father was 35 years old at his birth; Józef was 8 days old when his mother died |
siblings:
Józef was the youngest; he had got 2 half-brothers and 3 sisters (therein 2half-sisters)
stepsiblings by stepmother:
|
||||
|
|||||
|
1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
paternal grandfather: Maciej Baryła (1738-1803) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | ||||||||||||||||||||||||||||||||||||
paternal grandmother: Agnieszka Baryła née Zgrajowska (1748-1803) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | ||||||||||||||||||||||||||||||||||||||||||||||
father: Wojciech ‘Myśliwiec’ Baryła (1775-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | // | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mother: Salomea Myśliwiec née Owczarek (1789-1810) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Marianna Mateja née Myśliwiec (1791-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Jadwiga Myśliwczak (1799-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brother: Walenty Myśliwczak (1805-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brother: Sebastian Myśliwiec (1808-1808) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Marianna Myśliwiec (1809-1812) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Józef Myśliwiec (1810-1811) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |
Józef Myśliwiec |
|||||||||||||||
Wojciech Baryła |
Salomea Owczarek |
||||||||||||||
Maciej Baryła |
Agnieszka Zgrajowska |
||||||||||||||
Wojciech Myśliwiec |
Marianna Baryła |