maternal grandfather:
|
maternal grandmother:
| ||||
![]() |
![]() |
||||
|
| ||||
![]() |
|||||
Walenty Myśliwczak
|
|||||
Walenty was born on Saturday, the 9th of February 1805 in Kowale, now POL‑OP
whereas he certainly lived in 1828
christened on Sunday, the 10th of February 1805 in kościół Wniebowzięcia Najświętszej Maryi Panny w Praszce, Praszka, now POL‑OP; his godparents were Jakub Głodny and Jadwiga Owczarkowa was born 218 years and 10 months ago (as of 1 JAN 2024); his mother was 32 years old and father was 29 years old at his birth; Walenty was 3 years old when his mother died |
siblings:
Walenty was the 3rd amongst the siblings; he had got 2 brothers (therein a half-brother) and 3 sisters (therein a half-sister)
stepsiblings by stepmother:
|
||||
|
|||||
wife:
![]() marriage: on Sunday, the 10th of February 1828 on 1 PM in kościół Wniebowzięcia Najświętszej Maryi Panny w Praszce, Praszka, now POL‑OP they got maried 195 years ago; Walenty was then 23 years old |
1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
paternal grandfather: Maciej Baryła (1738-1803) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | ||||||||||||||||||||||||||||||||||||
paternal grandmother: Agnieszka Baryła née Zgrajowska (1748-1803) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | ||||||||||||||||||||||||||||||||||||||||||||||
father: Wojciech ‘Myśliwiec’ Baryła (1775-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | // | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mother: Katarzyna Baryła née Błaszkowska (1773-1808) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Marianna Mateja née Myśliwiec (1791-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Jadwiga Myśliwczak (1799-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walenty Myśliwczak (1805-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brother: Sebastian Myśliwiec (1808-1808) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sister: Marianna Myśliwiec (1809-1812) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brother: Józef Myśliwiec (1810-1811) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wife: Salomea Myśliwczak née Kiemarz? (1800-?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / |
Walenty Myśliwczak |
|||||||||||||||
Wojciech Baryła |
Katarzyna Błaszkowska |
||||||||||||||
Maciej Baryła |
Agnieszka Zgrajowska |
||||||||||||||
Wojciech Myśliwiec |
Marianna Baryła |